As an Amazon Associate, we earn from qualifying purchases. Ratings and review counts are sourced from Amazon Customer Reviews at the time of writing and may change. Product availability and details are subject to change — check the merchant page for current pricing.
This shortlist ranks our top 5 rice cookers picks by closest to the catalog's median price. Every option below links to the same tracked merchant page — whichever you pick, you get our independently ranked shortlist.
| Rank | Product | Rating | Buy |
|---|---|---|---|
| #1 | AROMA Digital Rice Cooker, 4-Cup (Uncooked) / 8-Cup (Cooked), Steamer, Grain Cooker, Multicooker, 2 Qt, Stainless Steel Exterior, ARC-914SBD AROMA |
4.5 ★ (65,317 Amazon Customer Reviews) | Check Latest Price |
| #2 | AROMA Digital Rice Cooker, 4-Cup (Uncooked) / 8-Cup (Cooked), 2 Qt, Steamer, Multicooker, Slow Cooker, Oatmeal Cooker, Auto Keep Warm, Stainless Steel Exterior AROMA |
4.6 ★ (4,306 Amazon Customer Reviews) | Check Latest Price |
| #3 | BLACK+DECKER 16-Cup Rice Cooker, RC516, 8-Cup Uncooked Rice, Steaming Basket, Removable Non-Stick Bowl, One Touch BLACK+DECKER |
4.2 ★ (9,010 Amazon Customer Reviews) | Check Latest Price |
| #4 | BLACK+DECKER Rice Cooker 6-Cup (Cooked) with Steaming Basket, Removable Non-Stick Bowl, White BLACK+DECKER |
4.4 ★ (37,012 Amazon Customer Reviews) | Check Latest Price |
| #5 | Elite Gourmet ERC003BX Rice Cooker, Keep Warm, Black, 6 Cups Cooked Elite |
4 ★ (8,691 Amazon Customer Reviews) | Check Latest Price |
Our top pick overall: AROMA Digital Rice Cooker, 4-Cup (Uncooked) / 8-Cup (Cooked), Steamer, Grain Cooker, Multicooker, 2 Qt, Stainless Steel Exterior, ARC-914SBD.